| Parliament name (generic / translated) | Asamblea General / General Assembly |   More photos
                       >>>
 | 
                  
                    | Structure of parliament | Bicameral | 
                  
                    | Chamber name (generic / translated) | Cámara de Senadores / Senate | 
                  
                    | Related chamber (for bicameral parliaments) | Cámara de Representantes / House of Representatives | 
                  
                    | Affiliation to the IPU | Yes | 
                  
                    | Affiliation date(s) | 1930 - 1935 1985 -
 | 
                  
                    | LEADERSHIP | 
                  
                    | President | Lucía Topolansky (F)  | 
                  
                    | Notes | 13 Sep. 2017 - | 
                  
                    | Secretary General | José Pedro Montero (M) 
 | 
                  
                    | Notes | Elected on 3 March 2015 for the 48th Legislature (2015 - 2020). | 
                  
                    | COMPOSITION | 
                  
                    | Members (statutory / current number) | 31 / 31 | PERCENTAGE OF WOMEN 
   More statistics
                       >>>
 
 | 
                  
                    | Women (current number) | 9 (29.03%) | 
                  
                    | Mode of designation | directly elected 30 other 1
 | 
                  
                    | Notes | Other: the Vice-President of the Republic is an ex officio member. | 
                  
                    | Term | 5 years | 
                  
                    | Last renewal dates | 26 October 2014 (View details)
 | 
                  
                    | CONTACT INFORMATION | 
                  
                    | Address | Cámara de Senadores Asamblea General
 Palacio Legislativo
 Avenida de las Leyes s/n
 Montevideo
 Uruguay
 (Export mailing lists)
 | 
                  
                    | Phone | (598) 2203 65 98 2401 73 27
 | 
                  
                    | Fax | (598) 2209 70 11 | 
                  
                    | E-mail | rintcss@parlamento.gub.uy ipuuru@parlamento.gub.uy
 | 
                  
                    | Website | http://www.parlamento.gub.uy 
 |