| Parliament name (generic / translated) | Parlament / Parliament |   More photos
                       >>>
 | 
                  
                    | Structure of parliament | Bicameral | 
                  
                    | Chamber name (generic / translated) | Poslanecka Snemovna / Chamber of Deputies | 
                  
                    | Related chamber (for bicameral parliaments) | Senat / Senate | 
                  
                    | Affiliation to the IPU | Yes | 
                  
                    | Affiliation date(s) | 1921 - 1950 1955
 1993 -
 | 
                  
                    | LEADERSHIP | 
                  
                    | President | Radek Vondracek (M)  | 
                  
                    | Notes | Elected on 22 Nov. 2017. | 
                  
                    | Secretary General | Jan Moravek (M) 
 | 
                  
                    | Notes | Appointed on 1 July 2017. | 
                  
                    | COMPOSITION | 
                  
                    | Members (statutory / current number) | 200 / 200 | PERCENTAGE OF WOMEN 
   More statistics
                       >>>
 
 | 
                  
                    | Women (current number) | 44 (22.00%) | 
                  
                    | Mode of designation | directly elected 200 | 
                  
                    | Term | 4 years | 
                  
                    | Last renewal dates | 20 October 2017 21 October 2017
        								(View details)
 | 
                  
                    | CONTACT INFORMATION | 
                  
                    | Address | Chamber of Deputies Snemovni 4
 118 26 PRAHA 1
 (Export mailing lists)
 | 
                  
                    | Phone | (420) 257 17 11 11 | 
                  
                    | Fax | (420) 257 53 44 69 | 
                  
                    | E-mail | posta@psp.cz | 
                  
                    | Website | http://www.psp.cz 
 |